Access | 10-K | 8-K | 10-Q | Proxy Statement | Prospectus | |
---|---|---|---|---|---|---|
SEC Edgar | Free | 1994 - | 1994 - | 1994 - | 1994 - | 1994 - |
Mergent Archives | Subscription | 1969 - 1996 | 1994 - | 1991 - | 1991 - | 1994 - |
Mergent Online | Subscription | 1994 - | 1994 - | 1994 - | 1994 - | 1994 - |
Refinitiv Workspace | Subscription | 1994 - | 1994 - | 1994 - | 1994 - | 1994 - |
Regenstein Microfiche | Regenstein Building use only | 1969 - 1994 | 1978 - 1994 | 1978 - 1994 | 1978 - 1994 | 1969 - 1994 |
SeekEdgar | Subscription | 1994 - | 1994 - | 1994 - | 1994 - | 1994 - |
The microfiche collection is located on the third floor of Regenstein Library. There are two collections:
The index is shelved with other microfilm indices, call number HG4028.B2S15
This guide explains the fiche in more detail
Electronic filing with the SEC was phased in during 1994-1996. Only forms that were filed electronically are available in EDGAR and Mergent Online.
Refinitiv has selected documents from earlier years, but this varies greatly by company.
Mergent Archives has scans from the microfiche collections, with 10-Ks having the most coverage.